Designed by ID&S
...::PRODUCTS::...
MEMBRANE WITH COLORED ALUMINUM FOLIO
Modern, Aesthetic, Economical, and Permanent Solution on Roofs, Parapets (Rising Side Walls), Sloped Gutters, Hidden Gutters, Scuttle and around...
TECHNICAL FEATURES
Attribute
STANDART
UNIT
PENGUEN
PENGUEN
PENGUEN
PENGUEN
PENGUEN
PENGUEN
PENGUEN
Reinforcement Glas tissue Glas tissue S.polyestermat S.polyestermat Glas tissue S.polyestermat S.polyestermat
Reinforcement Weight TS 11758 g / m² 50 50 170 170 50 170 170
Thickness TS 11758 mm 2 3 3 4 3 3 4
Weight TS 11758 kg / m² 2,2 3,2 3,2 4,2 3,2 3,2 4,2
Width TS 11758 m 1 1 1 1 1 1 1
Length TS 11758 m 10 10 10 10 10 10 10
Softening Point TS 120 C 130 130 130 130 130 130 130
Penetration (25 Cº ) TS 118 dmm 20-30 20-30 20-30 20-30 20-30 20-30 20-30
Cold Flexibility TS 11758 C -5 -5 -5 -5 -5 -5 -5
Breaking at cold fraass TS 11758 C -14 -14 -14 -14 -14 -14 -14
Water Impermeability TS 11758 _ * * * * * * *
Tensile strenght ( least ) TS 1908 N/5cm 320 320 610 610 320 610 610
Tensile strenght ( least ) TS 1908 N/5cm 220 220 410 410 220 410 410
Elongation at break TS 1908 % 2 2 35 35 2 35 35
Elongation at break TS 1908 % 2 2 35 35 2 35 35
Upper surface _ _ PE FİLM PE FİLM PE FİLM PE FİLM Al foil Al foil Al foil
Lower surface _ _ PE FİLM PE FİLM PE FİLM PE FİLM PE FİLM PE FİLM PE FİLM